<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>matt desiena</title>
	<atom:link href="http://www.mattdesiena.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattdesiena.com</link>
	<description>he can make pizza. he writes a blog instead.</description>
	<lastBuildDate>Tue, 02 Apr 2013 15:14:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Madness: What to Know About the 2013 NCAA Tournament</title>
		<link>http://www.mattdesiena.com/2013/03/what-to-know-about-the-2013-ncaa-tournament/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-to-know-about-the-2013-ncaa-tournament</link>
		<comments>http://www.mattdesiena.com/2013/03/what-to-know-about-the-2013-ncaa-tournament/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 16:31:22 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[March Madness 2013]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Welcome to March]]></category>

		<guid isPermaLink="false">http://www.mattdesiena.com/?p=756</guid>
		<description><![CDATA[After last year&#8217;s bracket column, a number of you happily reported that your wallet was a little heavier after winning your pool on the championship game. Chris and I were happy to oblige and decided to repeat this year. (Speaking of repeat: We hope you do, too.) His picks are still being worked on, but since we&#8217;re cutting it close: Initial Thoughts&#8230; Gonzaga should be coming in with a chip on their shoulder. They played a tough non-conference schedule, they had some great wins, they dominated their conference, and people are still questioning them being a #1. All due respect [...]]]></description>
		<wfw:commentRss>http://www.mattdesiena.com/2013/03/what-to-know-about-the-2013-ncaa-tournament/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This is Madness: 2013 Edition</title>
		<link>http://www.mattdesiena.com/2013/03/welcome-to-march-2013-edition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-to-march-2013-edition</link>
		<comments>http://www.mattdesiena.com/2013/03/welcome-to-march-2013-edition/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 14:19:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mattdesiena.com/?p=741</guid>
		<description><![CDATA[Wahoo! It&#8217;s the annual March Madness aggregation of all the coverage from across the web.  Chris and I will be co-writing a piece this Wednesday with our thoughts on the seedings, upsets, and final picks for the 2013 tournament, but until then&#8230; ESPN South Region breakdown East Region breakdown West Region breakdown Midwest Region breakdown Myron Medcalf&#8217;s bold predictions.  (Sorry Myron, Villanova isn&#8217;t outrunning North Carolina in the first round. Though that&#8217;d be amazing.) &#8220;Joey Brackets&#8217;&#8221; first thoughts on the field. Dana O&#8217;Neill&#8217;s first impressions on the field. Jason King on how to improve the selection process.  CNNSI South Region breakdown - Andy Staples [...]]]></description>
		<wfw:commentRss>http://www.mattdesiena.com/2013/03/welcome-to-march-2013-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Reader: Why Filtering Distractions Is Key to the Future of Online Content</title>
		<link>http://www.mattdesiena.com/2013/03/google-reader-why-filtering-content-is-still-necessary-in-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-reader-why-filtering-content-is-still-necessary-in-2013</link>
		<comments>http://www.mattdesiena.com/2013/03/google-reader-why-filtering-content-is-still-necessary-in-2013/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 18:23:04 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mattdesiena.com/?p=728</guid>
		<description><![CDATA[Google Reader had more written about its demise than there was about its launch, but all the coverage I&#8217;ve read has grossly, spectacularly missed the mark on why Reader (more importantly RSS in general) is so valuable now more than ever. That&#8217;s not surprising in the least nor is it the fault of people that loved Google Reader. Their reasons for using it were about centralizing the articles, videos, and photos they previously had to load in separate tabs. Opening everything you want to read in a new window is a daunting task if your reading list is even a [...]]]></description>
		<wfw:commentRss>http://www.mattdesiena.com/2013/03/google-reader-why-filtering-content-is-still-necessary-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Glory: Ambient Noise to Boost Your Productivity</title>
		<link>http://www.mattdesiena.com/2013/03/morning-glory-ambient-noise-to-boost-productivity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=morning-glory-ambient-noise-to-boost-productivity</link>
		<comments>http://www.mattdesiena.com/2013/03/morning-glory-ambient-noise-to-boost-productivity/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 04:43:26 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Morning Glory]]></category>
		<category><![CDATA[coExist]]></category>
		<category><![CDATA[Coffitivity]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fastcompany]]></category>
		<category><![CDATA[Iron Man 3]]></category>
		<category><![CDATA[Lifehacker]]></category>
		<category><![CDATA[Pajiba]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[wealth inequality]]></category>

		<guid isPermaLink="false">http://www.mattdesiena.com/?p=708</guid>
		<description><![CDATA[You know it actually works when I&#8217;m updating this blog&#8230; Lifehacker caffeinates your productivity with Coffitivity, an app built on the idea that the four hipsters next to you banging away on their Macbooks are actually there to help.  (I believe every word of that research.)  [Productivity] co.Exist promises my mind will be blown by this video on wealth distribution in the good ol&#8217; U.S. of A.  Worth the watch, but most libertarians I know have been singing this song since the early 2000&#8242;s. [Economics] The Iron Man:3 official trailer is finally here, and Dustin&#8217;s worried that Robert Downey, Jr.&#8217;s about to [...]]]></description>
		<wfw:commentRss>http://www.mattdesiena.com/2013/03/morning-glory-ambient-noise-to-boost-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Facebook Graph Search is Flawed</title>
		<link>http://www.mattdesiena.com/2013/01/why-facebook-graph-search-is-flawed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-facebook-graph-search-is-flawed</link>
		<comments>http://www.mattdesiena.com/2013/01/why-facebook-graph-search-is-flawed/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 04:59:04 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fastcompany]]></category>
		<category><![CDATA[Graph Search]]></category>
		<category><![CDATA[Not a Yelp Killer]]></category>
		<category><![CDATA[Overblown]]></category>

		<guid isPermaLink="false">http://www.mattdesiena.com/?p=601</guid>
		<description><![CDATA[It&#8217;s in vogue to hate on every new Facebook feature (and I&#8217;ll discuss why that&#8217;s obnoxious in another post), but I first wanted to address an interesting part of FastCompany&#8217;s coverage on the inevitable privacy concerns: Search is great provided you know what to look for but doesn&#8217;t include the serendipity of social networks. It&#8217;s relevant where Social is noisy but it fails at providing a discovery experience: finding what you didn&#8217;t know you were looking for. On the other hand, we all want to be entertained, surprised, and educated but we also hate being spammed or being fed irrelevant [...]]]></description>
		<wfw:commentRss>http://www.mattdesiena.com/2013/01/why-facebook-graph-search-is-flawed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 50 Best Things I&#8217;ve Seen on the Internet in 2012</title>
		<link>http://www.mattdesiena.com/2012/12/the-50-best-things-ive-seen-on-the-internet-in-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-50-best-things-ive-seen-on-the-internet-in-2012</link>
		<comments>http://www.mattdesiena.com/2012/12/the-50-best-things-ive-seen-on-the-internet-in-2012/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 15:28:06 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mattdesiena.com/?p=586</guid>
		<description><![CDATA[December means that it&#8217;s time for reflecting back on all the blog posts you said you were going to write but didn&#8217;t.  Also for creating lists.  Continuing the tradition from last year, here&#8217;s an (unordered) list of my favorite digital contributions to the world in 2012&#8230; 50.  ESPN&#8217;s 30 for 30 short on the origin of the Arnold Palmer.  (It helps that Arnold&#8217;s conversational style and mannerisms are similar to my late grandfather.  And Will Arnett always kills.) 49.  Christy Wampole&#8217;s justified rant regarding Gen Y&#8217;s misuse of irony as a personality trait rather than as a device. 48.  GQ&#8217;s oral history of the [...]]]></description>
		<wfw:commentRss>http://www.mattdesiena.com/2012/12/the-50-best-things-ive-seen-on-the-internet-in-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A List of People Who Should Never Discuss Politics Again</title>
		<link>http://www.mattdesiena.com/2012/11/a-list-of-people-who-should-never-discuss-politics-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-list-of-people-who-should-never-discuss-politics-again</link>
		<comments>http://www.mattdesiena.com/2012/11/a-list-of-people-who-should-never-discuss-politics-again/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 15:57:07 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mattdesiena.com/?p=529</guid>
		<description><![CDATA[The most satisfying part about last night&#8217;s election results wasn&#8217;t the winner.  It was when the opinions, false equivalencies, credibility, and egos of the (mostly right-wing) &#8220;pundits&#8221; (If we define &#8216;pundit&#8217; as someone who eats glue ) were proven wholly irrelevant by New York Times&#8217; Nate Silver.   I&#8217;ve never been mistaken for a hipster, but I&#8217;ve totally been following Silver&#8217;s 538 blog since before it was cool. While his success is certainly deserved, the bigger message is that non-biased, non-partisan, hard statistics and reason trumped agenda-driven, fact-absent op-eds in both traditional media and online.  Many, many of those people got up [...]]]></description>
		<wfw:commentRss>http://www.mattdesiena.com/2012/11/a-list-of-people-who-should-never-discuss-politics-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Best Tweets After GoDaddy Was Hacked</title>
		<link>http://www.mattdesiena.com/2012/09/10-best-tweets-after-godaddy-was-hacked/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-best-tweets-after-godaddy-was-hacked</link>
		<comments>http://www.mattdesiena.com/2012/09/10-best-tweets-after-godaddy-was-hacked/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 02:47:08 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anonymous]]></category>
		<category><![CDATA[Faildaddy]]></category>
		<category><![CDATA[GoDaddy]]></category>
		<category><![CDATA[lulsec]]></category>
		<category><![CDATA[Worst Host Ever]]></category>

		<guid isPermaLink="false">http://www.mattdesiena.com/?p=497</guid>
		<description><![CDATA[Anyone with the unfortunate experience of having GoDaddy as a domain registrar was treated to an avalanche of phone calls today.  A lone hacker from Anonymous arranged a DDOS attack against them this afternoon, crashing their servers and taking half the internet with it. Here&#8217;s the best snark from Twitter users after the world&#8217;s worst web host was hacked by some kid&#8230; I imagine GoDaddy&#8217;s explanation for today&#8217;s outage will feature two bikini-clad women mud-wrestling while Bob Parsons strangles an elephant. &#8212; Philip Michaels (@PhilipMichaels) September 10, 2012 Top five reasons why you should use GoDaddy:1. &#8212; Visual Idiot (@idiot) [...]]]></description>
		<wfw:commentRss>http://www.mattdesiena.com/2012/09/10-best-tweets-after-godaddy-was-hacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Glory: Grooveshark Gets an App</title>
		<link>http://www.mattdesiena.com/2012/09/morning-glory-clintons-speech-best-value-earphones-top-ten-tv-speeche/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=morning-glory-clintons-speech-best-value-earphones-top-ten-tv-speeche</link>
		<comments>http://www.mattdesiena.com/2012/09/morning-glory-clintons-speech-best-value-earphones-top-ten-tv-speeche/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 17:14:42 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Morning Glory]]></category>

		<guid isPermaLink="false">http://www.mattdesiena.com/?p=485</guid>
		<description><![CDATA[My clients at Steam Communications are humming along with their digital endeavors, so I haven&#8217;t had sufficient time to update this space.  However, I&#8217;ll be churning out more content (at least one full article and daily links) in preparation for version 2 of my personal site.  With that in mind&#8230;  Grooveshark puts up two middle fingers to the RIAA and builds an HTML5-driven mobile app.  And it&#8217;s damn good. [Apps] I just bought the best earphones I&#8217;ve ever owned for $8.99 on Amazon.  You should, too. [Music] This is a couple of months old, but New York Times Magazine wrote [...]]]></description>
		<wfw:commentRss>http://www.mattdesiena.com/2012/09/morning-glory-clintons-speech-best-value-earphones-top-ten-tv-speeche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Stay Productive</title>
		<link>http://www.mattdesiena.com/2012/06/how-i-stay-productive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-i-stay-productive</link>
		<comments>http://www.mattdesiena.com/2012/06/how-i-stay-productive/#comments</comments>
		<pubDate>Sat, 30 Jun 2012 01:05:41 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mattdesiena.com/?p=447</guid>
		<description><![CDATA[The internet has a headache-inducing number of blog posts, &#8220;How-To&#8217;s&#8221;, and checklists about keeping yourself productive.  That much reading on a topic so banal can and will fry your brain if you want to stay on top of it and tweak the way you eat your breakfast cereal. I work full-time, run a startup, will soon begin training interns and hiring freelance staff, manage to keep up on news, work out, and still enjoy somewhat of a social life.  I do this using three &#8211; and only three &#8211; bullets. 1.  Starting each day with a &#8216;To Do list&#8217; and [...]]]></description>
		<wfw:commentRss>http://www.mattdesiena.com/2012/06/how-i-stay-productive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 33/40 queries in 0.023 seconds using disk

 Served from: www.mattdesiena.com @ 2013-06-18 17:52:41 by W3 Total Cache -->